2005 Cingular Wireless Cajun Cup 10K Individual Participants
Overall Finish List
November 12, 2005
Results byJonathon Granger and Farrel LeBoeuf
Place Name City Age Age Group Time Pace
1 Kevin Castille Lafayette LA 33 ***** M 30-34 30:02.18 4:51/M
2 Chad Campbell 23 ***** M 20-24 33:37.56 5:25/M
3 Alan Gerstle Opelousas LA 36 ***** M 35-39 34:39.54 5:35/M
4 Joe Melanson Orange TX 50 ***** M 50-54 34:42.83 5:36/M
5 Samuel Weber New Iberia LA 26 ***** M 25-29 35:11.25 5:40/M
6 Jason Gossen Rayne LA 37 ***** M 35-39 36:55.56 5:57/M
7 John Deshotel Lafayette LA 43 1 M 40-44 37:06.13 5:59/M
8 Jeffery Dundas Conyers GA 46 1 M 45-49 37:09.33 6:00/M
9 Jerry Yunker Lafayette LA 50 1 M 50-54 37:43.41 6:05/M
10 Paul Marks Opelousas LA 35 1 M 35-39 37:54.47 6:07/M
11 Lawson Fall Alexandria LA 24 1 M 20-24 38:36.31 6:14/M
12 Stephon Seemion Kinder LA 15 1 M 15-19 38:49.43 6:16/M
13 Charles Fontenot Jennings LA 36 2 M 35-39 38:51.65 6:16/M
14 Alice Aissi Lafayette LA 41 ***** F 40-44 38:55.97 6:17/M
15 Stephen O'Neil Beaumont TX 45 2 M 45-49 39:14.23 6:20/M
16 Sherman Stanford Opelousas LA 58 1 M 55-59 39:17.78 6:20/M
17 Randy Hebert New Iberia LA 43 2 M 40-44 39:23.25 6:21/M
18 D. J. Hebert New Iberia LA 20 2 M 20-24 39:23.94 6:21/M
19 Al Guevara Austin TX 52 2 M 50-54 39:43.84 6:24/M
20 Mike Alexander Lafayette LA 52 3 M 50-54 39:47.73 6:25/M
21 Mark Eldredge Lafayette LA 36 3 M 35-39 39:49.13 6:25/M
22 Margo Braud Austin TX 47 ***** F 45-49 40:00.07 6:27/M
23 Mark Gonsoulin New Iberia LA 37 4 M 35-39 40:46.23 6:35/M
24 Andre Hawkins 70507 LA 25 1 M 25-29 40:59.44 6:37/M
25 Brennan Bernard Erath LA 22 3 M 20-24 41:04.76 6:37/M
26 Daniel Theriot New Iberia LA 17 2 M 15-19 41:12.76 6:39/M
27 Geoffrey Goudeau Lafayette LA 18 3 M 15-19 41:13.23 6:39/M
28 Tad Jurgens Monroe LA 64 1 M 60-64 41:34.53 6:42/M
29 Laura Zaunbrecher Lafayette LA 23 ***** F 20-24 42:01.55 6:47/M
30 Paul Ardoin Lafayette LA 38 5 M 35-39 42:18.08 6:49/M
31 Billy McRae Alexandria LA 32 1 M 30-34 42:28.04 6:51/M
32 Donald Cleveland Lafayette LA 29 2 M 25-29 42:50.65 6:55/M
33 Glenn Ory Lafayette LA 40 3 M 40-44 42:52.66 6:55/M
34 Will Copeland Lafayette LA 30 2 M 30-34 42:55.58 6:55/M
35 Lawrence Uter Lafayette LA 51 4 M 50-54 42:58.40 6:56/M
36 Sandra Gremillion 39 ***** F 35-39 42:59.20 6:56/M
37 Andre Wiggins 14 1 M 10-14 43:00.76 6:56/M
38 Jerry Romero Lafayette LA 47 3 M 45-49 43:05.56 6:57/M
39 Jay Cunningham Youngsville LA 27 3 M 25-29 43:21.66 7:00/M
40 Tom Barry 28 4 M 25-29 43:23.73 7:00/M
41 Barry Edwards Kenner LA 41 4 M 40-44 43:33.43 7:01/M
42 Denson Alexander 29 5 M 25-29 43:41.69 7:03/M
43 Ricky Tenney New Iberia LA 45 4 M 45-49 43:44.87 7:03/M
44 Donald Kent Lafayette LA 41 5 M 40-44 43:45.84 7:03/M
45 Rod Theriot Baton Rouge LA 42 6 M 40-44 43:51.00 7:04/M
46 Jeff Ryan Carencro LA 45 5 M 45-49 43:59.46 7:06/M
47 Dan Adams Rayne LA 26 6 M 25-29 44:02.47 7:06/M
48 Peter Vizzi Lafayette LA 38 6 M 35-39 44:06.07 7:07/M
49 Brandon Vidrine Lafayette LA 23 4 M 20-24 44:08.26 7:07/M
50 Oscar Richard Lafayette LA 43 7 M 40-44 44:12.05 7:08/M
51 Jonathon Smith 18 4 M 15-19 44:13.78 7:08/M
52 William Harn Hattiesburg MS 51 5 M 50-54 44:15.50 7:08/M
53 Gary Speyrer Alexandria LA 49 6 M 45-49 44:20.08 7:09/M
54 Shelby Lafitte Scott LA 27 7 M 25-29 44:25.91 7:10/M
55 Michael Hulin Miamisburg OH 35 7 M 35-39 44:26.89 7:10/M
56 Kurt Jagneaux Lafayette LA 46 7 M 45-49 44:31.38 7:11/M
57 Zeb Stearns Eunice LA 34 3 M 30-34 44:34.25 7:11/M
58 Caleb Vickery Baton Rouge LA 24 5 M 20-24 44:38.54 7:12/M
59 Geoff Mire Lafayette LA 32 4 M 30-34 44:39.97 7:12/M
60 Alan Lebato Lake Charles LA 35 8 M 35-39 44:47.61 7:13/M
61 Nicole Nolan St. Martinville LA 27 ***** F 25-29 44:50.42 7:14/M
62 Gregory Hebert Rayne LA 38 9 M 35-39 44:51.25 7:14/M
63 Carroll Smith New Iberia LA 57 2 M 55-59 44:55.85 7:15/M
64 Keith Terro Pasadena TX 24 6 M 20-24 44:58.03 7:15/M
65 Harris Hatchett Pineville LA 40 8 M 40-44 45:02.06 7:16/M
66 Gerald Joubert Abbeville LA 56 3 M 55-59 45:15.08 7:18/M
67 Timothy Oubre New Iberia LA 43 9 M 40-44 45:16.74 7:18/M
68 Gary Worsham New Iberia LA 33 5 M 30-34 45:22.94 7:19/M
69 Mike Brunet Alexandria LA 32 6 M 30-34 45:24.27 7:19/M
70 Jason Bergeron Baton Rouge LA 34 7 M 30-34 45:27.56 7:20/M
71 Julie Gray Lafayette LA 49 ***** F 45-49 45:29.02 7:20/M
72 Roderick Ardoin Port Barre LA 33 8 M 30-34 45:36.89 7:21/M
73 Bryan Broussard New Iberia LA 44 10 M 40-44 45:54.26 7:24/M
74 Larry Stelly Arnaudville LA 56 4 M 55-59 45:56.87 7:25/M
75 Fred Mills St. Martinville LA 50 6 M 50-54 45:57.50 7:25/M
76 Troy Gessner Lafayette LA 38 10 M 35-39 46:05.28 7:26/M
77 Burk Foster Lafayette LA 58 5 M 55-59 46:13.05 7:27/M
78 Sean Lejeune Morgan City LA 15 5 M 15-19 46:18.58 7:28/M
79 Steven Kimball Pineville LA 29 8 M 25-29 46:25.83 7:29/M
80 Brad Delcambre New Iberia LA 28 9 M 25-29 46:49.83 7:33/M
81 Robert Frederick Youngsville LA 39 11 M 35-39 46:50.98 7:33/M
82 Tammy Day 21 1 F 20-24 46:51.91 7:33/M
83 J.d. Williams Lake Charles LA 34 9 M 30-34 46:53.21 7:34/M
84 Miriam Hollier Lafayette LA 41 1 F 40-44 46:55.18 7:34/M
85 Michael Hogue Omaha NE 23 7 M 20-24 46:58.69 7:35/M
86 Jeff Gonsoulin Lafayette LA 25 10 M 25-29 46:59.92 7:35/M
87 James Houston Carencro LA 39 12 M 35-39 47:00.35 7:35/M
88 Hunter Bradshaw Hattiesburg MS 15 6 M 15-19 47:01.55 7:35/M
89 Sue Holloway Lafayette LA 46 1 F 45-49 47:06.30 7:36/M
90 Mario Holloway Lafayette LA 49 8 M 45-49 47:06.74 7:36/M
91 Brian Fontenot Lake Charles LA 47 9 M 45-49 47:09.84 7:36/M
92 Michael Bourque Lafayette LA 42 11 M 40-44 47:17.97 7:38/M
93 Nicholas La Barbera Lafayette LA 29 11 M 25-29 47:31.70 7:40/M
94 Rebecca Kramer Lafayette LA 41 2 F 40-44 47:35.93 7:40/M
95 David Maraist Lafayette LA 32 10 M 30-34 47:40.85 7:41/M
96 Adam Morgan Lafayette LA 27 12 M 25-29 47:42.68 7:42/M
97 Jeffrey Mentel Eunice LA 31 11 M 30-34 47:44.66 7:42/M
98 Robert Mitchell Lafayette LA 46 10 M 45-49 47:53.84 7:43/M
99 Gerrit Ryder San Diego CA 29 13 M 25-29 47:58.60 7:44/M
100 William Miller New Iberia LA 46 11 M 45-49 47:58.81 7:44/M
Place Name City Age Age Group Time Pace
101 Charlie Sapienza Youngsville LA 12 2 M 10-14 48:03.03 7:45/M
102 Mitzi Talley Lafayette LA 50 1 F 50-54 48:07.76 7:46/M
103 Paul Allen Lafayette LA 27 14 M 25-29 48:08.11 7:46/M
104 Paul Guilbeau Carencro LA 27 15 M 25-29 48:10.08 7:46/M
105 Steve Dixon Pineville LA 45 12 M 45-49 48:10.55 7:46/M
106 Kenneth Spiller Lafayette LA 47 13 M 45-49 48:13.53 7:47/M
107 Michael Moresi Lafayette LA 38 13 M 35-39 48:14.18 7:47/M
108 Brad Doucet Youngsville LA 29 16 M 25-29 48:15.93 7:47/M
109 A.j. Siggers Garyville LA 22 8 M 20-24 48:19.48 7:48/M
110 Deirdre Malzahn Lafayette LA 33 1 F 30-34 48:22.21 7:48/M
111 Sheila Plunkett Lafayette LA 34 2 F 30-34 48:25.75 7:49/M
112 Chris Hochkeppel Lafayette LA 13 3 M 10-14 48:27.02 7:49/M
113 Whelman Landry Lafayette LA 28 17 M 25-29 48:30.06 7:49/M
114 Nola Brennan Lafayette LA 39 1 F 35-39 48:34.48 7:50/M
115 Kevin Daigle Rayne LA 37 14 M 35-39 48:39.70 7:51/M
116 Danny Bedel Rayne LA 37 15 M 35-39 48:44.48 7:52/M
117 Powell Craig Youngsville LA 40 12 M 40-44 48:48.02 7:52/M
118 R Baker Kearfott Lafayette LA 51 7 M 50-54 48:48.70 7:52/M
119 Shea Le Duc Beaumont TX 30 3 F 30-34 48:50.97 7:53/M
120 Michelle Corner Lafayette LA 31 4 F 30-34 48:52.99 7:53/M
121 Jerry Richard Lafayette LA 55 6 M 55-59 48:54.43 7:53/M
122 James Hardy Lafayette LA 18 7 M 15-19 48:59.67 7:54/M
123 Jeff Ruggio Lafayette LA 40 13 M 40-44 49:08.33 7:55/M
124 Monica Trahan Lafayette LA 34 5 F 30-34 49:09.63 7:56/M
125 Marie - Claude Belanger Quebec OC 31 6 F 30-34 49:11.07 7:56/M
126 Kent Kerne Lafayette LA 36 16 M 35-39 49:12.54 7:56/M
127 Jennifer Castille Opelousas LA 45 2 F 45-49 49:15.30 7:57/M
128 Paul Thibodeaux Broussard LA 43 14 M 40-44 49:16.96 7:57/M
129 Tom Hopkins Lafayette LA 58 7 M 55-59 49:30.86 7:59/M
130 Dane Ruggio Lafayette LA 15 8 M 15-19 49:33.87 8:00/M
131 Scott Guidry Lafayette LA 31 12 M 30-34 49:34.30 8:00/M
132 James Killian New Iberia LA 40 15 M 40-44 49:35.25 8:00/M
133 Joul Lafleur Youngsville LA 45 14 M 45-49 49:42.46 8:01/M
134 Brian " Jason " Moresi Broussard LA 43 16 M 40-44 49:43.51 8:01/M
135 Beau Petitjean Rayne LA 14 4 M 10-14 49:44.56 8:01/M
136 Chad Joubert Lafayette LA 37 17 M 35-39 49:45.30 8:01/M
137 Edward Boudreaux Jr Houma LA 41 17 M 40-44 49:47.44 8:02/M
138 Andria Thibodeaux Lafayette LA 41 3 F 40-44 49:52.37 8:03/M
139 Thane Aucoin 44 18 M 40-44 49:55.93 8:03/M
140 Destiny Kapp 13 1 F 10-14 49:58.67 8:04/M
141 Leroy Richard Church Point LA 54 8 M 50-54 50:14.21 8:06/M
142 Jean - Paul Vincent Lafayette LA 16 9 M 15-19 50:15.68 8:06/M
143 Stephanie Haynes Opelousas LA 41 4 F 40-44 50:17.36 8:07/M
144 Jerry Istre Rayne LA 44 19 M 40-44 50:18.37 8:07/M
145 Robert Suggs New Iberia LA 58 8 M 55-59 50:19.59 8:07/M
146 Ruthie Perret Lafayette LA 45 3 F 45-49 50:20.75 8:07/M
147 Phyllis Bazer New Iberia LA 51 2 F 50-54 50:21.77 8:07/M
148 Renee Voorhies New Iberia LA 45 4 F 45-49 50:22.22 8:07/M
149 John Torpey 36 18 M 35-39 50:23.73 8:08/M
150 Eric Iorio Lafayette LA 16 10 M 15-19 50:26.46 8:08/M
151 Thomas Vernetti Lafayette LA 58 9 M 55-59 50:29.19 8:09/M
152 Brad Breaux Lafayette LA 26 18 M 25-29 50:34.27 8:09/M
153 Mike Martin Lafayette LA 40 20 M 40-44 50:35.30 8:10/M
154 Dawson Allain Sunset LA 15 11 M 15-19 50:36.29 8:10/M
155 Tom Breaux St. Martinville LA 51 9 M 50-54 50:39.13 8:10/M
156 Andrew Gerard Jr New Iberia LA 36 19 M 35-39 50:39.64 8:10/M
157 Rebecca Gaither Lafayette LA 34 7 F 30-34 50:40.24 8:10/M
158 Charles Morvant Jennings LA 46 15 M 45-49 50:40.47 8:10/M
159 Larry Cinquemano Lake Charles LA 76 1 M 70-99 50:42.10 8:11/M
160 Matt Edwards Baker LA 22 9 M 20-24 50:52.48 8:12/M
161 Milton Fuqua Lafayette LA 47 16 M 45-49 51:00.55 8:14/M
162 Linda Young Lafayette LA 57 1 F 55-59 51:01.72 8:14/M
163 Daniel McWilliams Youngsville LA 42 21 M 40-44 51:04.25 8:14/M
164 Tim Matte Morgan City LA 48 17 M 45-49 51:09.25 8:15/M
165 Christina Hebert Youngsville LA 32 8 F 30-34 51:15.62 8:16/M
166 James Underwood Lafayette LA 44 22 M 40-44 51:16.28 8:16/M
167 Jim Andrepont Lafayette LA 34 13 M 30-34 51:25.63 8:18/M
168 John Breaux Jr Lafayette LA 46 18 M 45-49 51:28.09 8:18/M
169 Carl Miller Broussard LA 53 10 M 50-54 51:30.37 8:18/M
170 Chuck Soprano Youngsville LA 30 14 M 30-34 51:33.13 8:19/M
171 Andri Brown 42 5 F 40-44 51:36.21 8:19/M
172 Christy Cart Lafayette LA 30 9 F 30-34 51:40.02 8:20/M
173 David Cole Sulphur LA 56 10 M 55-59 51:43.13 8:20/M
174 Doug Taylor Lafayette LA 49 19 M 45-49 51:44.06 8:21/M
175 Vicki Hargroder Opelousas LA 49 5 F 45-49 51:44.85 8:21/M
176 Mike Malone Lafayette LA 57 11 M 55-59 51:45.57 8:21/M
177 Michelle Musso Youngsville LA 39 2 F 35-39 51:50.95 8:22/M
178 Kevin Romero New Iberia LA 32 15 M 30-34 51:53.38 8:22/M
179 Paul Wiggins Baton Rouge LA 52 11 M 50-54 51:54.20 8:22/M
180 Ashley Peet Broussard LA 26 1 F 25-29 51:55.98 8:22/M
181 Michael Simoneaux Lafayette LA 37 20 M 35-39 52:00.92 8:23/M
182 Andy Todd Lafayette LA 25 19 M 25-29 52:01.10 8:23/M
183 Ivan Lafrance Lafayette LA 46 20 M 45-49 52:05.02 8:24/M
184 Michael Stevens New Iberia LA 28 20 M 25-29 52:08.94 8:25/M
185 Gerald Daugereaux Church Point LA 67 1 M 65-69 52:14.76 8:25/M
186 Jay Pierret Lafayette LA 41 23 M 40-44 52:16.16 8:26/M
187 Steven St Julien Lafayette LA 49 21 M 45-49 52:22.33 8:27/M
188 Cory Morgan Lafayette LA 25 21 M 25-29 52:24.77 8:27/M
189 Lindsey Doby 27 2 F 25-29 52:26.63 8:27/M
190 Clint Guillory Carencro LA 33 16 M 30-34 52:27.42 8:28/M
191 Shaun Dodson Youngsville LA 21 10 M 20-24 52:27.77 8:28/M
192 Kirk Leblanc 44 24 M 40-44 52:28.30 8:28/M
193 Jeff Harlan Lafayette LA 40 25 M 40-44 52:30.17 8:28/M
194 Josh Sibille Lafayette LA 23 11 M 20-24 52:31.07 8:28/M
195 Vanessa Bratkowski Morgan City LA 34 10 F 30-34 52:31.45 8:28/M
196 M Paul Duplechin Lafayette LA 33 17 M 30-34 52:40.39 8:30/M
197 Bobby Aucoin 50 12 M 50-54 52:41.03 8:30/M
198 Chad Chaisson Crowley LA 34 18 M 30-34 52:41.88 8:30/M
199 William Ellender Houma LA 56 12 M 55-59 52:42.19 8:30/M
200 Ana Butts Lafayette LA 41 6 F 40-44 52:44.36 8:30/M
Place Name City Age Age Group Time Pace
201 Anita Thompson Carencro LA 45 6 F 45-49 52:45.23 8:30/M
202 David Wilkinson Metairie LA 30 19 M 30-34 52:49.15 8:31/M
203 Kevin Smith Lafayette LA 32 20 M 30-34 52:49.49 8:31/M
204 Brian Johnson Rayne LA 31 21 M 30-34 52:52.21 8:32/M
205 John Sefcik Pineville LA 34 22 M 30-34 52:58.08 8:33/M
206 Thomas Miller Youngsville LA 58 13 M 55-59 52:59.04 8:33/M
207 Maurice Montes De Oca Lafayette LA 22 12 M 20-24 53:08.07 8:34/M
208 David Rushing Houston TX 58 14 M 55-59 53:08.47 8:34/M
209 Michael Mouret New Iberia LA 45 22 M 45-49 53:13.70 8:35/M
210 Lisa Pinero 37 3 F 35-39 53:15.98 8:35/M
211 Felicia Simon 46 7 F 45-49 53:19.53 8:36/M
212 Chuck Crochet Saint Martinville 33 23 M 30-34 53:23.08 8:37/M
213 Tricia Hebert Lafayette LA 42 7 F 40-44 53:29.57 8:38/M
214 Trina Breezley Lafayette LA 29 3 F 25-29 53:30.16 8:38/M
215 Hollie Brischer Lafayette LA 28 4 F 25-29 53:32.48 8:38/M
216 Monique Powell Youngsville LA 38 4 F 35-39 53:35.25 8:39/M
217 Chris Kohlenberg Youngsville LA 43 26 M 40-44 53:36.68 8:39/M
218 Vickie Oubre New Iberia LA 43 8 F 40-44 53:37.93 8:39/M
219 Dean Fontenot Jennings LA 48 23 M 45-49 53:49.14 8:41/M
220 Bryan Blum Lafayette LA 33 24 M 30-34 53:51.22 8:41/M
221 Kimberly Hebert Kaplan LA 48 8 F 45-49 53:52.01 8:41/M
222 Mark Wilson Youngsville LA 44 27 M 40-44 53:52.99 8:41/M
223 Jan Lochridge Lafayette LA 39 5 F 35-39 53:59.95 8:42/M
224 Amy Dupuis Lafayette LA 33 11 F 30-34 54:01.35 8:43/M
225 Victor Versaggi Lafayette LA 54 13 M 50-54 54:03.40 8:43/M
226 Monica Sprinkle Cottonport LA 51 3 F 50-54 54:05.45 8:43/M
227 David Lormand Arnaudville LA 52 14 M 50-54 54:06.20 8:44/M
228 Bryan Sibley Lafayette LA 40 28 M 40-44 54:10.60 8:44/M
229 Marlyn Goutro Opelousas LA 51 4 F 50-54 54:11.26 8:44/M
230 Veronica Miller Lafayette LA 24 2 F 20-24 54:11.83 8:44/M
231 David Simpson Eunice LA 58 15 M 55-59 54:12.29 8:45/M
232 Candace Greer Lafayette LA 26 5 F 25-29 54:12.48 8:45/M
233 John Minden Jennings LA 41 29 M 40-44 54:13.30 8:45/M
234 Edward Cazares Scott LA 49 24 M 45-49 54:14.17 8:45/M
235 Aj Hebert 32 25 M 30-34 54:15.41 8:45/M
236 Tommy Robicheaux Erath LA 36 21 M 35-39 54:16.64 8:45/M
237 Blaine Leger Scott LA 33 26 M 30-34 54:17.16 8:45/M
238 Annette Besse New Iberia LA 45 9 F 45-49 54:20.64 8:46/M
239 Barry Prevost Branch LA 38 22 M 35-39 54:22.74 8:46/M
240 Frank Harris Lafayette LA 51 15 M 50-54 54:23.40 8:46/M
241 Colleen Dill Lafayette LA 36 6 F 35-39 54:24.64 8:46/M
242 Al Bacilla Lafayette LA 40 30 M 40-44 54:26.34 8:47/M
243 Emilie Boudreaux Lafayette LA 32 12 F 30-34 54:26.83 8:47/M
244 Mari Mc Carron Lafayette LA 47 10 F 45-49 54:33.46 8:48/M
245 Kenny Guidry Rayne LA 37 23 M 35-39 54:35.75 8:48/M
246 Chad Melancon 29 22 M 25-29 54:38.36 8:49/M
247 Jessica Clarke Lafayette LA 24 3 F 20-24 54:38.76 8:49/M
248 Bonni Mouret New Iberia LA 40 9 F 40-44 54:39.98 8:49/M
249 Allen Bazar Arnaudville LA 46 25 M 45-49 54:41.94 8:49/M
250 Leslie Hanks Lafayette LA 39 7 F 35-39 54:42.31 8:49/M
251 Rachael Baiorunos 28 6 F 25-29 54:45.43 8:50/M
252 Kyle Guidry Lafayette LA 30 27 M 30-34 54:48.83 8:50/M
253 Jd Morein Lafayette LA 44 31 M 40-44 54:49.50 8:50/M
254 Maggie Schwanz Sunset LA 25 7 F 25-29 54:55.63 8:51/M
255 Terri Dawes Lafayette LA 45 11 F 45-49 55:00.16 8:52/M
256 David Dawes Lafayette LA 43 32 M 40-44 55:00.49 8:52/M
257 David Legendre 53 16 M 50-54 55:11.43 8:54/M
258 T. J. Bernard St. Martinville LA 25 23 M 25-29 55:13.86 8:54/M
259 Adriane Blackledge Cottonport LA 45 12 F 45-49 55:17.85 8:55/M
260 Phillip Smith New Iberia LA 14 5 M 10-14 55:18.20 8:55/M
261 Rick Melebeck 21 13 M 20-24 55:23.59 8:56/M
262 Amanda Galloway Lafayette LA 33 13 F 30-34 55:26.34 8:56/M
263 Curtis Sanford Youngsville LA 31 28 M 30-34 55:32.46 8:57/M
264 Jessica Cazares Lafayette LA 26 8 F 25-29 55:34.73 8:58/M
265 David Savoie Crowley LA 48 26 M 45-49 55:35.54 8:58/M
266 John Perrett Lafayette LA 33 29 M 30-34 55:38.39 8:58/M
267 Melanie Robichaux Crowley LA 42 10 F 40-44 55:40.60 8:59/M
268 Micheal Delahoussaye New Iberia LA 43 33 M 40-44 55:44.28 8:59/M
269 Edmond Dugas, Jr. Thibodaux LA 52 17 M 50-54 55:47.48 9:00/M
270 Nick Day Lafayette LA 39 24 M 35-39 55:48.84 9:00/M
271 Bo Deal Lafayette LA 32 30 M 30-34 55:49.41 9:00/M
272 Ellen Benoit Lafayette LA 23 4 F 20-24 55:50.96 9:00/M
273 Michael Segal Boyce LA 34 31 M 30-34 55:53.10 9:01/M
274 Kevin Hargrave Lafayette LA 35 25 M 35-39 55:54.08 9:01/M
275 Haley Sigger Garyville LA 24 5 F 20-24 55:55.74 9:01/M
276 Tony Dupre Ville Platte LA 40 34 M 40-44 55:56.41 9:01/M
277 Randy Hargroder Opelousas LA 50 18 M 50-54 55:56.97 9:01/M
278 Scott Thomas Rayne LA 32 32 M 30-34 55:57.51 9:01/M
279 Jimmy Winston Baton Rouge LA 39 26 M 35-39 55:59.24 9:02/M
280 David Grotefend Crowley LA 52 19 M 50-54 56:01.60 9:02/M
281 Brandi Huval Lafayette LA 29 9 F 25-29 56:05.40 9:03/M
282 Jamie Prevost Branch LA 39 8 F 35-39 56:05.80 9:03/M
283 Greg Badeaux 34 33 M 30-34 56:06.64 9:03/M
284 Richard Lejeune Morgan City LA 38 27 M 35-39 56:17.39 9:05/M
285 Roselyn Caldwell Lafayette LA 60 1 F 60-64 56:21.76 9:05/M
286 Joe Caldwell Lafayette LA 58 16 M 55-59 56:22.54 9:05/M
287 Lindi Lancon St. Martinville LA 25 10 F 25-29 56:23.03 9:06/M
288 Mike Jones Maurice LA 45 27 M 45-49 56:28.79 9:06/M
289 Keith Bartlett Lafayette LA 24 14 M 20-24 56:29.25 9:07/M
290 Jorge Villagomez Lafayette LA 49 28 M 45-49 56:30.21 9:07/M
291 Chase Escott Broussard LA 23 15 M 20-24 56:31.56 9:07/M
292 Gigi Harris Breaux Bridge LA 34 14 F 30-34 56:33.25 9:07/M
293 Mia Hamilton Lafayette LA 42 11 F 40-44 56:39.29 9:08/M
294 Whitney Poche' Lafayette LA 24 6 F 20-24 56:45.38 9:09/M
295 Brent Hollier Lafayette LA 43 35 M 40-44 56:45.95 9:09/M
296 Emily Judice Lafayette LA 25 11 F 25-29 56:47.49 9:10/M
297 Lynn Dean Lafayette LA 58 17 M 55-59 56:48.62 9:10/M
298 John Collet Youngsville LA 40 36 M 40-44 56:49.56 9:10/M
299 Pagshuwa Washington Opelousas LA 27 12 F 25-29 56:52.34 9:10/M
300 Rob Burnell Youngsville LA 33 34 M 30-34 56:52.71 9:10/M
Place Name City Age Age Group Time Pace
301 Elizabeth Burnell Youngsville LA 32 15 F 30-34 56:53.03 9:10/M
302 Penny Daigle Church Point LA 34 16 F 30-34 56:54.28 9:11/M
303 Mary Broussard Broussard LA 37 9 F 35-39 56:54.95 9:11/M
304 Angie Fontenot Church Point LA 34 17 F 30-34 56:55.61 9:11/M
305 Dave Abernathy 46 29 M 45-49 56:59.16 9:11/M
306 Summar Lapeyrouse Lafayette LA 24 7 F 20-24 57:00.28 9:12/M
307 Michael McCarron Lafayette LA 14 6 M 10-14 57:02.80 9:12/M
308 Ellen Devalcourt Lafayette LA 28 13 F 25-29 57:05.98 9:12/M
309 Philip Leblanc 14 7 M 10-14 57:06.51 9:13/M
310 Jessie Gayler Youngsville LA 22 8 F 20-24 57:08.66 9:13/M
311 Ashley Altimus Benton LA 26 14 F 25-29 57:11.56 9:13/M
312 Ken McCarron Lafayette LA 53 20 M 50-54 57:18.98 9:15/M
313 Erin Jackson Shreveport LA 23 9 F 20-24 57:25.47 9:16/M
314 Debra Crowe Lafayette LA 51 5 F 50-54 57:26.73 9:16/M
315 Andre' Dicharry Lafayette LA 28 24 M 25-29 57:28.08 9:16/M
316 Jerald Howard New Iberia LA 54 21 M 50-54 57:29.41 9:16/M
317 Dustin Dixon 23 16 M 20-24 57:30.31 9:16/M
318 Mercedes Colomb Lafayette LA 55 2 F 55-59 57:30.64 9:16/M
319 Dana Dixon 20 10 F 20-24 57:32.49 9:17/M
320 Maria Mendoza Lafayette LA 34 18 F 30-34 57:34.62 9:17/M
321 Lewis Deaton Lafayette LA 56 18 M 55-59 57:35.07 9:17/M
322 Jennifer Smith Lafayette LA 33 19 F 30-34 57:41.50 9:18/M
323 Tammy Deshotel Lafayette LA 40 12 F 40-44 57:42.94 9:18/M
324 Paula Blanchard Branch LA 51 6 F 50-54 57:45.53 9:19/M
325 Jessica Thomas Lafayette LA 26 15 F 25-29 57:49.73 9:20/M
326 Jeannine Lafrance Lafayette LA 41 13 F 40-44 57:51.55 9:20/M
327 Tina Guidry Rayne LA 33 20 F 30-34 57:52.17 9:20/M
328 Rilee Dupuis Maurice LA 19 1 F 15-19 57:52.42 9:20/M
329 Tommy Dupuis Maurice LA 43 37 M 40-44 57:52.70 9:20/M
330 Shelia Villagomez Lafayette LA 36 10 F 35-39 57:53.61 9:20/M
331 Kristie Benoit Youngsville LA 25 16 F 25-29 57:54.23 9:20/M
332 Brandi Green Erath LA 30 21 F 30-34 57:54.61 9:20/M
333 Teddy Fruge Opelousas LA 54 22 M 50-54 57:59.89 9:21/M
334 Emily Crochet Saint Martinville 27 17 F 25-29 58:05.17 9:22/M
335 Edward Boudreaux III Houma LA 13 8 M 10-14 58:09.97 9:23/M
336 Debbie Blakeney Lafayette LA 44 14 F 40-44 58:13.04 9:23/M
337 Jill Leblanc Broussard LA 31 22 F 30-34 58:13.38 9:23/M
338 Kathy Brouilette Alexandria LA 44 15 F 40-44 58:13.85 9:23/M
339 Wendy Blankenship Lafayette LA 31 23 F 30-34 58:20.37 9:25/M
340 Elizabeth Roesch 38 11 F 35-39 58:23.34 9:25/M
341 Juan Cavazos Lafayette LA 54 23 M 50-54 58:23.97 9:25/M
342 Andrew Rolke Carencro LA 15 12 M 15-19 58:24.41 9:25/M
343 Ginger Myers Sunset LA 44 16 F 40-44 58:24.83 9:25/M
344 Tina McKissick Opelousas LA 42 17 F 40-44 58:25.28 9:25/M
345 Scott Lebleu Lafayette LA 55 19 M 55-59 58:26.92 9:25/M
346 Erin Begneaud Scott LA 23 11 F 20-24 58:27.67 9:26/M
347 Patti Domingue Carencro LA 42 18 F 40-44 58:32.67 9:26/M
348 Jennifer Richard Lafayette LA 25 18 F 25-29 58:33.29 9:27/M
349 Christine Hymel 23 12 F 20-24 58:33.77 9:27/M
350 Mary Terro Rayne LA 45 13 F 45-49 58:34.54 9:27/M
351 Sharon Meche Rayne LA 42 19 F 40-44 58:35.79 9:27/M
352 Anthony Fontenot Lafayette LA 40 38 M 40-44 58:41.64 9:28/M
353 Don Williams Lafayette LA 46 30 M 45-49 58:48.54 9:29/M
354 John Hebert Lafayette LA 38 28 M 35-39 58:50.39 9:29/M
355 Ann Dore Avery Island LA 32 24 F 30-34 58:57.54 9:30/M
356 Laina Fredieu Avery Island LA 33 25 F 30-34 58:59.15 9:31/M
