2005 Cingular Wireless CAJUN CUP 1 MILE RUN / WALK Individual Division
Overall Finish List
November 12, 2005
Results byJonathon Granger and Farrel LeBoeuf
Place Name City Age Age Group Time Pace
1 Corey Bazar Arnaudville LA 21 ***** M 20-29 6:07.5 6:07/M
2 Patrick Spiller Lafayette LA 13 1 M 12-13 6:30.0 6:30/M
3 Liza Jagneaux 15 ***** F 14-19 6:36.9 6:36/M
4 Logan La Garde Lafayette LA 9 1 M 8- 9 6:51.3 6:51/M
5 Andrew Thibodeaux Lafayette LA 10 1 M 10-11 6:53.3 6:53/M
6 Garrett Schexnaider Lafayette LA 14 1 M 14-19 7:02.4 7:02/M
7 Derek Boutin Lafayette LA 8 2 M 8- 9 7:07.3 7:07/M
8 Reesa Meche Opelousas LA 19 1 F 14-19 7:07.8 7:07/M
9 Grant Shexnaider 9 3 M 8- 9 7:21.3 7:21/M
10 Ansley Bienvenu Lafayette LA 24 1 F 20-29 7:21.6 7:21/M
11 Claire Hughes Lafayette LA 13 1 F 12-13 7:21.8 7:21/M
12 Hayley Gossen Rayne LA 13 2 F 12-13 7:30.7 7:30/M
13 Emily Hamner Lafayette LA 27 2 F 20-29 7:53.4 7:53/M
14 Gunner Miguez Lafayette LA 8 4 M 8- 9 8:00.5 8:00/M
15 Matthew Hulin Lafayette LA 23 1 M 20-29 8:03.9 8:03/M
16 Sarah Thompson Carencro LA 10 1 F 10-11 8:05.7 8:05/M
17 Jacob Norman Lafayette LA 9 5 M 8- 9 8:07.4 8:07/M
18 Jonathan Thompson Carencro LA 12 2 M 12-13 8:07.6 8:07/M
19 Regan Lemaire Carencro LA 8 6 M 8- 9 8:08.1 8:08/M
20 Hailey Hanks Lafayette LA 13 3 F 12-13 8:17.3 8:17/M
21 Rebecca Frith Lafayette LA 13 4 F 12-13 8:21.3 8:21/M
22 Heidi Daigle Rayne LA 15 2 F 14-19 8:28.9 8:28/M
23 Allison Daigle Rayne LA 10 2 F 10-11 8:31.6 8:31/M
24 Brandon Levasseur Lafayette LA 11 2 M 10-11 8:35.0 8:35/M
25 Lindsay La Garde Lafayette LA 9 1 F 8- 9 8:44.9 8:44/M
26 Rudy Boudreaux Lafayette LA 55 1 M 50-59 8:52.3 8:52/M
27 Heidey Hanks 12 5 F 12-13 8:59.5 8:59/M
28 Carmen Calderon Cecilia LA 8 2 F 8- 9 9:01.8 9:01/M
29 Carmen Calderman 8 3 F 8- 9 9:09.5 9:09/M
30 Lirie Azar 31 1 F 30-39 9:10.6 9:10/M
31 Reshanta Brown Lafayette LA 10 3 F 10-11 9:14.8 9:14/M
32 Blake Domingue Lafayette LA 9 7 M 8- 9 9:16.7 9:16/M
33 Mallory Ducharme Lafayette LA 9 4 F 8- 9 9:16.9 9:16/M
34 Greg Duchalme 36 1 M 30-39 9:17.1 9:17/M
35 Aaron Lemaire Carencro LA 8 8 M 8- 9 9:24.9 9:24/M
36 John Allen Lafayette LA 8 9 M 8- 9 9:25.1 9:25/M
37 Donnie Boutin Lafayette LA 8 10 M 8- 9 9:28.5 9:28/M
38 T J Lemaire Carencro LA 10 3 M 10-11 9:28.9 9:28/M
39 Jake Mc Williams Hessmer LA 10 4 M 10-11 9:30.0 9:30/M
40 Margerite Doucet Lafayette LA 24 3 F 20-29 9:31.3 9:31/M
41 Aimee Duplantis Lafayette LA 23 4 F 20-29 9:31.5 9:31/M
42 Gavin Daigle Scott LA 6 1 M 6- 7 9:35.1 9:35/M
43 Dale Ramsey 8 11 M 8- 9 9:37.6 9:37/M
44 Lindsay Hoyt Lafayette LA 26 5 F 20-29 9:58.5 9:58/M
45 Becky Phares Lafayette LA 23 6 F 20-29 9:58.7 9:58/M
46 Sarah Perkins Lafayette LA 10 4 F 10-11 9:59.7 9:59/M
47 Madison Stevens Lafayette LA 10 5 F 10-11 10:00.5 10:00/M
48 Rachel Clark Scott LA 24 7 F 20-29 10:10.4 10:10/M
49 Amy Clark Lafayette LA 23 8 F 20-29 10:11.0 10:11/M
50 Chistopher Fuqua Lafayette LA 9 12 M 8- 9 10:15.6 10:15/M
51 Tre Celestine Broussard LA 8 13 M 8- 9 10:16.9 10:16/M
52 Lainey Montou Carencro LA 7 1 F 6- 7 10:48.4 10:48/M
53 Kenneth Celestine Lafayette LA 9 14 M 8- 9 10:50.2 10:50/M
54 Kate Thibodeaux Lafayette LA 7 2 F 6- 7 11:01.4 11:01/M
55 Logan Foreman Youngsville LA 9 15 M 8- 9 11:01.9 11:01/M
56 Debra Phillips Elizabeth LA 39 2 F 30-39 11:22.0 11:22/M
57 Drouet Le Blanc Lafayette LA 62 1 M 60-99 11:22.6 11:22/M
58 Lavern Shelton Lafayette LA 51 1 F 50-59 11:40.8 11:40/M
59 Karen Mc Cullough Lafayette LA 49 1 F 40-49 11:43.8 11:43/M
60 Michelle Hutchinson Youngsville LA 10 6 F 10-11 11:53.5 11:53/M
61 Patty Pellerin Lafayette LA 45 2 F 40-49 12:10.4 12:10/M
62 Ralem Strong Lafayette LA 28 9 F 20-29 12:28.3 12:28/M
63 Jaeden Despanie Lafayette LA 6 2 M 6- 7 12:44.1 12:44/M
64 Brady Bourque New Iberia LA 16 2 M 14-19 12:49.5 12:49/M
65 Jessica Worsham New Iberia LA 32 3 F 30-39 12:49.8 12:49/M
66 Jamie Bernard Lafayette LA 29 10 F 20-29 12:51.0 12:51/M
67 Christine Johnson Erath LA 35 4 F 30-39 12:51.5 12:51/M
68 Austin Broussard Lafayette LA 10 5 M 10-11 12:52.4 12:52/M
69 Tressie Moore Lafayette LA 10 7 F 10-11 13:30.0 13:30/M
70 Lucas Woods 6 3 M 6- 7 13:35.4 13:35/M
71 Sandra Hebert New Iberia LA 42 3 F 40-49 13:38.5 13:38/M
72 Meredith Lonkal Broussard LA 7 3 F 6- 7 13:43.8 13:43/M
73 Brian Lankau Broussard LA 39 2 M 30-39 13:44.1 13:44/M
74 Tatum Taylor Lafayette LA 10 8 F 10-11 13:52.2 13:52/M
75 Tara Taylor Lafayette LA 18 3 F 14-19 13:52.4 13:52/M
76 Lucy Harrington Lafayette LA 50 2 F 50-59 14:25.7 14:25/M
77 Susan Harper Lafayette LA 55 3 F 50-59 14:26.5 14:26/M
78 La Quincy Phillips Elizabeth LA 9 16 M 8- 9 14:42.6 14:42/M
79 Will Langford Lafayette LA 5 1 M 1- 5 14:56.1 14:56/M
80 Josh Langford Lafayette LA 32 3 M 30-39 14:56.5 14:56/M
81 Debbie Domingue Broussard LA 48 4 F 40-49 15:02.8 15:02/M
82 Mary Parker Broussard LA 49 5 F 40-49 15:05.4 15:05/M
83 Linda Despanie Lafayette LA 47 6 F 40-49 15:19.1 15:19/M
84 Jerry Levasseur Lafayette LA 41 1 M 40-49 15:19.3 15:19/M
85 Kyra Langford Lafayette LA 3 1 F 1- 5 15:28.9 15:28/M
86 Jenny Langford Lafayette LA 30 5 F 30-39 15:29.4 15:29/M
87 Lisa Montou Carencro LA 36 6 F 30-39 15:35.2 15:35/M
88 Jennifer Hebert Lafayette LA 0 1 F 0- 0 15:47.4 15:47/M
89 Laurel Guidry Lafayette LA 29 11 F 20-29 15:58.6 15:58/M
90 Russ Gunter Lafayette LA 30 4 M 30-39 15:58.8 15:58/M
91 Michelle Pousson Iota LA 33 7 F 30-39 15:59.3 15:59/M
92 Rebecca Cascio 23 12 F 20-29 16:05.5 16:05/M
93 Jenny Camardelle Lafayette LA 22 13 F 20-29 16:05.7 16:05/M
94 Nancy Napier Cecilia LA 43 7 F 40-49 16:09.9 16:09/M
95 Jenny Moore Lafayette LA 39 8 F 30-39 17:22.9 17:22/M
96 Lucas Waocke 6 4 M 6- 7 17:23.1 17:23/M
97 Amber Hebert Lafayette LA 32 9 F 30-39 17:23.3 17:23/M
98 Leah Naquin Lafayette LA 33 10 F 30-39 17:30.0 17:30/M
99 Mark Davenport Abbeville LA 22 2 M 20-29 17:35.0 17:35/M
100 Ashli Frith Abbeville LA 18 4 F 14-19 17:40.0 17:40/M
Place Name City Age Age Group Time Pace
101 Preston Guidry Lafayette LA 63 2 M 60-99 17:45.0 17:45/M
102 Crystal Guidry Lafayette LA 26 14 F 20-29 18:00.0 18:00/M
103 Bryce Guidry Lafayette LA 2 2 M 1- 5 18:00.2 18:00/M